|
| Parameter | Condition | Multi mode | Single mode |
| Insertion Loss | λ= 1300nm | <0.5dB | <0.3dB |
| Return Loss | PC Polish | NA | >35dB |
| SPC Polish | NA | >40db | |
| UPC Polish | NA | >50dB | |
| APC Polish | NA | >65dB | |
| Operation Temperature | -20degC to 70degC | 0.2dB | 0.2dB |
| Durability | 500 cycles | 0.2dB | 0.2dB |
| Vibration | 10 to 55Hz 1.5mm double amplitude | 0.2dB | 0.2dB |
| Temperature Cycle | -20C to 80C | 0.2dB | 0.2dB |
| Tensile Strength | 10kgf | 0.2dB | 0.2dB |
![]() SC Fiber Optic Attenuators, SM, 5 dB, APC Bid : N/A BuyNow : $14.95
Run Until Sold
|
![]() SC Fiber Optic Attenuators, SM, 12 dB, UPC Bid : N/A BuyNow : $13.25
Run Until Sold
|
![]() Eclipse Rotary Cable Slitter, 200-009 Bid : N/A BuyNow : $25.95
Run Until Sold
|
![]() SC SM Adaptor, Blue Housing with Zirconia sleeve Bid : N/A BuyNow : $1.35
Run Until Sold
|
![]() 850/1300nm Multimode Fiber Optic Test Kit Bid : N/A BuyNow : $749.00
Run Until Sold
|